Suzhou City Sawers Hydraulic Lifting Machinery Co., Ltd.
0512-66800819
0512-66800289
Contact us
Manager Li Phone / WeChat|15962195095
Miss Yuan Phone / WeChat|13913146909
Telephone:0512-66800819 / 66800289
fax:0512-66800020
mailbox:suzhousuowosi@163.com
Address: No. 38, Minjiang Road, Science and Technology City, Suzhou High-tech Industrial Development Zone (South of Putuoshan Road)
产品型号 | GTWY10-400 | GTWY12-400 | GTWY14-400 | GTWY16-400 | GTWY12-300 | GTWY14-300 | |
安全工作荷载 | 300KG | 300KG | 300KG | 200KG | 300KG | 300KG | |
允许载人数 | 2 | 2 | 2 | 1 | 2 | 2 | |
最大工作高度 | 12.00M | 14.00M | 16.00M | 18.00M | 10.00M | 12.00M | |
最大平台高度 | 10.00M | 12.00M | 14.00M | 16.00M | 12.00M | 14.00M | |
整机长度 | 1.82M | 1.82M | 1.92M | 2.28M | 1.82M | 1.82M | |
整机宽度 | 1.15M | 1.15M | 1.15M | 1.15M | 1.1M | 1.1M | |
整机高度 | 2.08M | 2.28M | 2.4M | 2.45M | 2.08M | 2.28M | |
上升时间 | 88S | 100S | 112S | 124S | 88S | 100S | |
工作平台尺寸 | 1.43*0.88M | 1.43×0.88M | 1.60×0.88M | 1.67×0.88M | 1.43*0.88M | 1.43*0.88M | |
支腿展开尺寸(A*B) | 2.33*2.23M | 2.33*2.23M | 2.5*2.4M | 2.9*2.6M | 2.33×2.23M | 2.33×2.23M | |
最小离地间隙 | 0.15M | 0.15M | 0.15M | 0.15M | 0.15M | 0.15M | |
起升电机(AC) | 2.2KW | 2.2KW | 2.2KW | 2.2KW | 2.2KW | 2.2KW | |
整机重量(AC) | 1100KG | 1150KG | 1200KG | 1250KG | 1000KG | 1050KG | |
选配 | 蓄电池 | 24V/120Ah | 24V/120Ah | 24V/120Ah | 24V/120Ah | 24V/120Ah | 24V/120Ah |
起升电机(DC) | 2.2KW | 2.2KW | 2.2KW | 2.2KW | 2.2KW | 2.2KW | |
充电器 | 24V/12A | 24V/12A | 24V/12A | 24V/12A | 24V/12A |
24V/12A |