Suzhou City Sawers Hydraulic Lifting Machinery Co., Ltd.

0512-66800819
0512-66800289
Contact us
Manager Li's phone/WeChat | 15962195095
Miss Shen's phone/WeChat | 1585147743
Miss Yi's phone/WeChat | 13913146909
Miss Zhuang's phone/WeChat | 15705165169
Phone: 0512-66800819/66800289
Transmission: 0512-66800020
Email: suzhousuowosi@163.com
Address: Suzhou High tech Industrial Development Zone Science and Technology
No. 38 Lijiang Road (South of Putuo Mountain Road)









The newly designed next-generation product adopts a new type of aluminum alloy profile, which has high strength and minimal deflection and swing of the lifting platform. Its lightweight appearance allows for maximum lifting capability in extremely small spaces. Make single person high-altitude work easy. Applicable occasions: factories, hotels, buildings, shopping malls, stations, airports, sports stadiums, etc.
Main uses: hotels, inns, banks, halls, auditoriums, shopping malls, supermarkets, sports centers, etc., most suitable for high-altitude maintenance in narrow and small venues.
Aluminum alloy body, lightweight, easy to move and transport;
Operation buttons and emergency stop buttons are installed both above and below the work platform to ensure the personal safety of operators;
Standard configuration:
Leveling the support legs
Emergency stop button
Limit switch
level indicator
Hydraulic lifting, equipped with an emergency lowering valve device, has lightweight and flexible characteristics, suitable for single person operation.
After folding, the external dimensions are small and can enter the bridge compartment, ordinary doors, and narrow passages of general passenger elevators.
Safer access to high-altitude fixed equipment and storage shelves than traditional ladders or scaffolding, improving safety and work efficiency.
By optimizing the parameters of the lifting system and hydraulic system, the stability of the platform lifting is optimized.
All the lifting masts are made of high-strength aluminum alloy profiles, which are lightweight and easy to move.
Precise horizontal display device ensures accurate and reliable leveling operation; The electronic control system is responsive and easy to control.



| 产品型号 | GTWY6-200 | GTWY8-200 | GTWY9-200 | GTWY10-200 | GTWY12-200 | GTWY14-200 | |
| 安全工作荷载 | 200KG | 200KG | 200KG | 200KG | 200KG | 150KG | |
| 允许载人数 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 最大工作高度 | 8.00M | 10.00M | 11.00M | 12.00M | 14.00M | 16.00M | |
| 最大平台高度 | 6.00M | 8.00M | 9.00M | 10.00M | 12.00M | 14.00M | |
| 整机长度 | 1.54M | 1.54M | 1.54M | 1.76M | 1.76M | 1.90M | |
| 整机宽度 | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M | 1.16M | |
| 整机高度 | 2.00M | 2.00M | 2.00M | 2.00M | 2.00M | 2.35M | |
| 上升时间 | 55S | 75S | 80S | 88S | 100S | 112S | |
| 工作平台尺寸 | 1.30*0.62M | 1.30*0.62M | 1.30*0.62M | 1.52*0.62M | 1.52*0.62M | 1.52*0.62M | |
| 支腿展开尺寸(A*B) | 1.77*1.82M | 1.77*1.82M | 1.77*1.82M | 2.1*2.00M | 2.1*2.00M | 2.36*2.33M | |
| 最小离地间隙 | 0.05M | 0.05M | 0.05M | 0.05M | 0.05M | 0.05M | |
| 起升电机(AC) | 1.1KW | 1.1KW | 1.1KW | 1.1KW | 1.1KW | 1.5KW | |
| 整机重量(AC) | 630KG | 680KG | 730KG | 800KG | 830KG | 904KG | |
| 选配 | 蓄电 | 24V/100Ah | 24V/100Ah | 24V/100Ah | 24V/100Ah | 24V/100Ah | 24V/100Ah |
| 起升电机(DC) | 0.80KW | 0.80KW | 0.80KW | 0.80KW | 1.5KW | 1.5KW | |
| 充电器 | 24V/12A | 24V/12A | 24V/12A | 24V/12A | |||




