Suzhou City Sawers Hydraulic Lifting Machinery Co., Ltd.

0512-66800819
0512-66800289
Contact us
Manager Li's phone/WeChat | 15962195095
Miss Shen's phone/WeChat | 1585147743
Miss Yi's phone/WeChat | 13913146909
Miss Zhuang's phone/WeChat | 15705165169
Phone: 0512-66800819/66800289
Transmission: 0512-66800020
Email: suzhousuowosi@163.com
Address: Suzhou High tech Industrial Development Zone Science and Technology
No. 38 Lijiang Road (South of Putuo Mountain Road)









Product Introduction:
A single fork lifting platform is a cargo lifting equipment with a large carrying capacity and smooth lifting.
It is commonly used to adjust the height of workpieces during assembly, lift components during large equipment assembly, load and unload materials from large machine tools, and transport goods between the height differences of production lines such as machine maintenance, positioning, assembly, workpiece assembly, warehouses, garages, and workshops;
Its function is to reduce the time and cost of manual handling, and easily complete the lifting and transportation of goods between height differences.
Applicable location:

产品细节:
Product features:
1. Equipped with safety protection devices to prevent overloading of the lifting platform.
2. Equipped with a safety protection valve to prevent hydraulic oil pipe rupture.
3. Equipped with emergency descent device in case of sudden power outage.
4. The doors between the upper and lower floors are equipped with installation devices that interlock with the control system.

| 型号 | 负荷能力 | 桌面尺寸 | 闭合高度 | 升降行程 | 最大高度 | 电机功率 |
| t | L长×W宽(MM) | (MM) | (MM) | (MM) | kw | |
| SJG0.3-0.5 | 0.3 | 900*350 | 200 | 500 | 700 | 0.75 |
| SJG0.5-0.5 | 0.5 | 900*380 | 200 | 500 | 700 | 1.1 |
| SJG1-0.97 | 1 | 1500*1000 | 230 | 970 | 1200 | 1.5 |
| SJG1-1.5 | 1 | 2500*2000 | 340 | 1500 | 1840 | 2.2 |
| SJG1.5-1.2 | 1.5 | 2000*1500 | 350 | 1200 | 1550 | 2.2 |
| SJG2-1 | 2 | 1600*1000 | 300 | 1000 | 1300 | 2.2 |
| SJG2-1.6 | 2 | 2500*2000 | 360 | 1600 | 1960 | 3 |
| SJG3-1 | 3 | 1600*1200 | 360 | 1000 | 1360 | 3 |
| SJG4-1.2 | 4 | 2400*1200 | 400 | 1200 | 1600 | 4 |
| SJG5-1.5 | 5 | 2600*2000 | 480 | 1500 | 1980 | 4 |


